Dancing with the Stars 24
Dancing with the Stars 24 (Courtesy Wikipedia, the free encyclopedia)
Season twenty-four of Dancing with the Stars premiered on March 20, 2017, on the ABC network.On May 23, 2017, NFL runningback Rashad Jennings and Emma Slater, were declared the winners, marking Slater's first win. Former MLB catcher David Ross and Lindsay Arnold finished second, while Fifth Harmony singer Normani Kordei and Val Chmerkovskiy finished third.
Cast
Couples
On February 21, 2017, Maksim Chmerkovskiy and Peta Murgatroyd were announced to be the first two professionals returning this season. This marks the return of Murgatroyd following her taking off the twenty-third season due to her pregnancy. In the following days, Lindsay Arnold, Sharna Burgess, Witney Carson, Artem Chigvintsev, Valentin Chmerkovskiy, Sasha Farber, Gleb Savchenko, and Emma Slater were all confirmed to be returning as professional dancers. Also, Kym Herjavec (who last competed in season 20) and Keo Motsepe (who last competed in season 22) were confirmed to be returning as professional dancers. Pros from the previous season not returning included Cheryl Burke, Allison Holker, Derek Hough, and Jenna Johnson.The full list of celebrities and pros was announced on March 1, 2017, on Good Morning America.
Celebrity | Notability (known for) | Professional partner | Status | |
---|---|---|---|---|
Chris Kattan | Actor & comedian | Witney Carson | Eliminated 1st | |
Charo | Actress, comedienne & singer | Keo Motsepe | Eliminated 2nd | |
Mr. T | Actor & former wrestler | Kym Herjavec | Eliminated 3rd | |
Erika Jayne | Singer & reality television star | Gleb Savchenko | Eliminated 4th | |
Heather Morris | Glee actress & dancer | Maksim Chmerkovskiy | Eliminated 5th | |
Nancy Kerrigan | Former Olympic figure skater | Artem Chigvintsev | Eliminated 6th | |
Nick Viall | The Bachelor star | Peta Murgatroyd | ||
Bonner Bolton | Model & bull rider | Sharna Burgess | Eliminated 8th | |
Simone Biles | Olympic artistic gymnast | Sasha Farber | Eliminated 9th | |
Normani Kordei | Fifth Harmony singer | Valentin Chmerkovskiy | Third place | |
David Ross | Former MLB catcher | Lindsay Arnold | Runner-up | |
Rashad Jennings | NFL running back | Emma Slater | Winner |
Hosts and judges
Tom Bergeron and Erin Andrews returned as hosts, and Carrie Ann Inaba, Len Goodman, Julianne Hough, and Bruno Tonioli returned as judges. On April 24, former contestant Nick Carter joined the panel as a guest judge, filling in for Hough who was on tour. On May 1, choreographer Mandy Moore also filled in for Hough as a guest judge.Scoring charts
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashad & Emma | 1 | 31 | 32 | 28 | 39 | 32 | 37+33=70 | 37+2=39 | 36+39=75 | 38+39=77 | 40+40=80 | +39=119 |
David & Lindsay | 2 | 28 | 27 | 31 | 31 | 29 | 29+33=62 | 32 | 36+29=65 | 34+36=70 | 33+40=73 | +36=109 |
Normani & Val | 3 | 27 | 32 | 34 | 32 | 39 | 38+34=72 | 40+3=43 | 40+39=79 | 36+40=76 | 38+40=78 | +40=118 |
Simone & Sasha | 4 | 32 | 29 | 32 | 36 | 38 | 35+34=69 | 37+2=39 | 36+36=72 | 40+40=80 | ||
Bonner & Sharna | 5 | 22 | 29 | 24 | 32 | 30 | 30+33=63 | 29+2=31 | 30+28=58 | |||
Nancy & Artem | 6 | 28 | 28 | 33 | 33 | 36 | 33+34=67 | 36 | ||||
Nick & Peta | 24 | 25 | 26 | 30 | 34 | 28+33=61 | 34 | |||||
Heather & Maks | 8 | 28 | 30 | 33 | 35 | 34 | 40+34=74 | |||||
Erika & Gleb | 9 | 24 | 28 | 26 | 30 | 32 | ||||||
Mr. T & Kym | 10 | 20 | 22 | 24 | 28 | |||||||
Charo & Keo | 11 | 21 | 25 | 24 | ||||||||
Chris & Witney | 12 | 17 | 22 |
- Red numbers indicate the lowest score for each week
- Green numbers indicate the highest score for each week
- the couple eliminated that week
- the returning couple that was the last to be called safe
- the couple earned immunity, and could not be eliminated
- {{colorbox}} the winning couple
- {{colorbox}} the runner-up couple
- {{colorbox}} the third-place couple
Average score chart
This table only counts dances scored on a 40-point scale. (The points awarded in Week 7 for winning either immunity or the dance-offs are not included in these totals.) Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 3 | Normani & Val | 549 | 15 | 36.6 |
2 | 1 | Rashad & Emma | 540 | 36.0 | |
3 | 4 | Simone & Sasha | 425 | 12 | 35.4 |
4 | 8 | Heather & Maks | 234 | 7 | 33.4 |
5 | 6 | Nancy & Artem | 261 | 8 | 32.6 |
6 | 2 | David & Lindsay | 484 | 15 | 32.3 |
7 | 6 | Nick & Peta | 234 | 8 | 29.3 |
8 | 5 | Bonner & Sharna | 287 | 10 | 28.7 |
9 | 9 | Erika & Gleb | 140 | 5 | 28.0 |
10 | 10 | Mr. T & Kym | 94 | 4 | 23.5 |
11 | 11 | Charo & Keo | 70 | 3 | 23.3 |
12 | 12 | Chris & Witney | 39 | 2 | 19.5 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 40-point scale are as follows:Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Quickstep | Rashad Jennings | 39 | Normani Kordei | 27 |
Viennese Waltz | Rashad Jennings | 40 | Nancy Kerrigan Heather Morris | 28 |
Cha-cha-cha | Heather Morris | 35 | Chris Kattan | 17 |
Salsa | Normani Kordei | 38 | Charo | 21 |
Tango | Rashad Jennings | 37 | Nick Viall | 26 |
Foxtrot | Simone Biles | 36 | Mr. T Charo | 24 |
Paso doble | Normani Kordei | 39 | Mr. T | 22 |
Jive | Simone Biles | 40 | Erika Jayne | 26 |
Jazz | Normani Kordei | 40 | Chris Kattan | 22 |
Charleston | Simone Biles | 37 | Bonner Bolton | 24 |
Samba | Simone Biles | 35 | Rashad Jennings | 28 |
Rumba | Heather Morris Simone Biles | 40 | Nick Viall Bonner Bolton | 30 |
Waltz | David Ross | 36 | Mr. T | 28 |
Contemporary | Normani Kordei | 40 | Simone Biles | 38 |
Argentine tango | Normani Kordei | 40 | David Ross | 29 |
Team dance | Simone Biles Nancy Kerrigan Normani Kordei Heather Morris | 34 | Bonner Bolton Rashad Jennings David Ross Nick Viall | 33 |
Freestyle | David Ross Normani Kordei Rashad Jennings | 40 | __ | __ |
Fusion dance | Normani Kordei | 40 | David Ross | 36 |
Couples' highest and lowest scoring dances
Scores are based upon a potential 40-point maximum.Couple | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Rashad & Emma | Viennese Waltz & Freestyle (40) | Samba (28) |
David & Lindsay | Freestyle (40) | Cha-cha-cha (27) |
Normani & Val | Argentine tango, Contemporary, Jazz, Freestyle & Argentine tango/Foxtrot fusion (40) | Quickstep (27) |
Simone & Sasha | Jive & Rumba (40) | Cha-cha-cha (29) |
Bonner & Sharna | Foxtrot (32) | Cha-cha-cha (22) |
Nancy & Artem | Jazz & Tango (36) | Viennese Waltz & Cha-cha-cha (28) |
Nick & Peta | Jazz & Argentine tango (34) | Cha-cha-cha (24) |
Heather & Maks | Rumba (40) | Viennese Waltz (28) |
Erika & Gleb | Viennese Waltz (32) | Salsa (24) |
Mr. T & Kym | Waltz (28) | Cha-cha-cha (20) |
Charo & Keo | Paso doble (25) | Salsa (21) |
Chris & Witney | Jazz (22) | Cha-cha-cha (17) |
Weekly scores
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.Week 1: First Dances/400th Episode Week
The couples danced the cha-cha-cha, quickstep, salsa, tango, or Viennese Waltz.At the end, the show paid tribute to season 11 contestant, Florence Henderson who died three days after last season's finale.
- Running order
Couple | Scores | Dance | Music |
---|---|---|---|
Normani & Val | 27 (7, 6, 7, 7) | Quickstep | "Good Time Good Life""?Erin Bowman |
Nancy & Artem | 28 (7, 7, 7, 7) | Viennese Waltz | "She's Always a Woman""?Billy Joel |
Chris & Witney | 17 (5, 4, 4, 4) | Cha-cha-cha | "What Is Love""?Haddaway |
Bonner & Sharna | 22 (6, 5, 5, 6) | Cha-cha-cha | "Move""?Luke Bryan |
Charo & Keo | 21 (6, 5, 5, 5) | Salsa | "Cuban Pete""?Mambo Compaeros |
Nick & Peta | 24 (6, 6, 6, 6) | Cha-cha-cha | "Let Me Love You""?DJ Snake feat. Justin Bieber |
Heather & Maks | 28 (7, 7, 7, 7) | Viennese Waltz | "Make Something Beautiful""?Ben Rector |
David & Lindsay | 28 (7, 7, 7, 7) | Quickstep | "Go, Cubs, Go""?Steve Goodman |
Erika & Gleb | 24 (6, 6, 6, 6) | Salsa | "XXPEN$IVE""?Erika Jayne |
Rashad & Emma | 31 (8, 7, 8, 8) | Cha-cha-cha | "24K Magic""?Bruno Mars |
Mr. T & Kym | 20 (5, 5, 5, 5) | Cha-cha-cha | "The A-Team theme""?Mike Post, Pete Carpenter & The Daniel Caine Orchestra |
Simone & Sasha | 32 (8, 8, 8, 8) | Tango | "Untouchable""?Tritonal & Cash Cash feat. JHart |
Week 2
The couples danced one unlearned dance. Foxtrot, jazz, jive, and paso doble are introduced.Due to a calf muscle injury, Maksim Chmerkovskiy was unable to perform, so Heather Morris danced with troupe member Alan Bersten instead.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Nancy & Artem | 28 (7, 7, 7, 7) | Cha-cha-cha | "No Rights No Wrongs""?Jess Glynne | Safe |
Erika & Gleb | 28 (7, 7, 7, 7) | Foxtrot | "Bad Intentions""?Niykee Heaton | Safe |
Charo & Keo | 25 (6, 6, 7, 6) | Paso doble | "Espaa ca""?Charo | Last to be called safe |
Nick & Peta | 25 (7, 5, 7, 6) | Foxtrot | "Love Me Now""?John Legend | Safe |
Heather & Alan | 30 (8, 6, 8, 8) | Jive | "Grown""?Little Mix | Safe |
Bonner & Sharna | 29 (8, 6, 8, 7) | Viennese Waltz | "Unlove You""?Jennifer Nettles | Safe |
Simone & Sasha | 29 (7, 7, 7, 8) | Cha-cha-cha | "Burnin' Up""?Jessie J feat. 2 Chainz | Safe |
Chris & Witney | 22 (6, 5, 6, 5) | Jazz | "Hey Ya!""?OutKast | Eliminated |
Normani & Val | 32 (8, 8, 8, 8) | Cha-cha-cha | "Give Me Your Love""?Sigala feat. John Newman & Nile Rodgers | Safe |
Rashad & Emma | 32 (8, 8, 8, 8) | Viennese Waltz | "Suffer""?Charlie Puth | Safe |
Mr. T & Kym | 22 (6, 5, 6, 5) | Paso doble | "Eye of the Tiger""?Survivor | Safe |
David & Lindsay | 27 (7, 6, 7, 7) | Cha-cha-cha | "Bust a Move""?Young MC | Safe |
Week 3: Vegas Night
The couples danced one unlearned dance that paid tribute to the sights and sounds of Las Vegas. Charleston and samba are introduced.For the second consecutive week, Heather Morris danced with Alan Bersten again on account of Maksim Chmerkovskiy's injury.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Nick & Peta | 26 (7, 6, 7, 6) | Tango | "Poker Face""?Lady Gaga | Last to be called safe |
Mr. T & Kym | 24 (6, 6, 6, 6) | Foxtrot | "Ain't That a Kick in the Head?""?Robbie Williams | Safe |
Bonner & Sharna | 24 (6, 6, 6, 6) | Charleston | "A Little Party Never Killed Nobody""?Fergie, Q-Tip & GoonRock | Safe |
Heather & Alan | 33 (9, 8, 8, 8) | Tango | "Toxic""?Britney Spears | Safe |
Charo & Keo | 24 (6, 6, 6, 6) | Foxtrot | "Chapel of Love""?The Dixie Cups | Eliminated |
Simone & Sasha | 32 (7, 8, 9, 8) | Quickstep | "Viva Las Vegas""?Elvis Presley | Safe |
Nancy & Artem | 33 (8, 9, 8, 8) | Samba | "Shake Your Bon-Bon""?Ricky Martin | Safe |
David & Lindsay | 31 (8, 7, 8, 8) | Jazz | "Candy Shop""?50 Cent feat. Olivia | Safe |
Erika & Gleb | 26 (6, 7, 7, 6) | Jive | "Take Me to Heaven""?Alan Menken & Glenn Slater | Safe |
Rashad & Emma | 28 (7, 7, 7, 7) | Samba | "Swalla""?Jason Derulo feat. Nicki Minaj & Ty Dolla Sign | Safe |
Normani & Val | 34 (8, 8, 9, 9) | Foxtrot | "Big Spender""?Shirley Bassey | Safe |
Week 4: Most Memorable Year Night
The couples danced one unlearned dance to celebrate the most memorable year of their lives. Contemporary, rumba, and waltz are introduced.For the third consecutive week, Heather Morris danced with Alan Bersten again on account of Maksim Chmerkovskiy's injury.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Normani & Val | 32 (8, 7, 8, 9) | Rumba | "Impossible""?Fifth Harmony | Safe |
Nick & Peta | 30 (8, 7, 8, 7) | Rumba | "Shape of You""?Ed Sheeran | Safe |
Nancy & Artem | 33 (8, 9, 8, 8) | Foxtrot | "My Wish""?Rascal Flatts | Safe |
Mr. T & Kym | 28 (7, 7, 7, 7) | Waltz | "Amazing Grace""?Ray Chew | Eliminated |
Heather & Alan | 35 (8, 9, 9, 9) | Cha-cha-cha | "Shut Up and Dance""?Walk the Moon | Safe |
David & Lindsay | 31 (7, 8, 8, 8) | Viennese Waltz | "Forever Young""?Youth Group | Safe |
Rashad & Emma | 39 (10, 9, 10, 10) | Contemporary | "Unconditionally""?Katy Perry | Safe |
Erika & Gleb | 30 (8, 7, 7, 8) | Cha-cha-cha | "Express Yourself""?Madonna | Last to be called safe |
Simone & Sasha | 36 (9, 9, 9, 9) | Viennese Waltz | "Good Good Father""?Chris Tomlin | Safe |
Bonner & Sharna | 32 (8, 8, 8, 8) | Foxtrot | "Feeling Good""?Michael Bubl | Safe |
Week 5: Disney Night
The couples performed one unlearned dance to a song from a Disney film.For the fourth and final consecutive week, Heather Morris danced with Alan Bersten on account of Maksim Chmerkovskiy's injury.
Season 9 winner Donny Osmond sang "I'll Make a Man Out of You" live while Normani Kordei and Valentin Chmerkovskiy danced.
Auli'i Cravalho sang "How Far I'll Go" live while Simone Biles and Sasha Farber danced.
- Running order
Couple | Scores | Dance | Music | Disney film | Result |
---|---|---|---|---|---|
Rashad & Emma | 32 (7, 8, 9, 8) | Foxtrot | "Evermore""?Josh Groban | Beauty and the Beast | Safe |
Nick & Peta | 34 (9, 8, 9, 8) | Jazz | "I've Got No Strings""?Dickie Jones | Pinocchio | Last to be called safe |
Erika & Gleb | 32 (8, 8, 8, 8) | Viennese Waltz | "Unforgettable""?Sia | Finding Dory | Eliminated |
Heather & Alan | 34 (8, 8, 9, 9) | Jazz | "For the First Time in Forever""?Kristen Bell & Idina Menzel | Frozen | Safe |
Bonner & Sharna | 30 (7, 8, 8, 7) | Tango | "When Can I See You Again?""?Owl City | Wreck-It Ralph | Safe |
Normani & Val | 39 (10, 9, 10, 10) | Paso doble | "I'll Make a Man Out of You""?Donny Osmond | Mulan | Safe |
David & Lindsay | 29 (7, 7, 8, 7) | Jive | "Ride""?ZZ Ward | Cars 3 | Safe |
Nancy & Artem | 36 (9, 9, 9, 9) | Jazz | "That's How You Know""?Amy Adams | Enchanted | Safe |
Simone & Sasha | 38 (9, 9, 10, 10) | Contemporary | "How Far I'll Go""?Auli'i Cravalho | Moana | Safe |
Week 6: Boy Bands vs. Girl Groups Night
Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Nick Carter, Len Goodman, Bruno Tonioli.The couples danced one unlearned dance and a team dance to songs from some of the most popular boy bands and girl groups throughout history. Argentine tango was performed for the first time in the season.
Maksim Chmerkovskiy returned to dance with Heather Morris after a four-week recovery period, but they were ultimately eliminated that night after receiving a perfect score.
Before the show began, the show paid tribute to Happy Days actress Erin Moran, who died two days earlier.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Simone & Sasha | 35 (9, 8, 9, 9) | Samba | "Survivor""?Destiny's Child | Safe |
Bonner & Sharna | 30 (8, 8, 7, 7) | Rumba | "I Want It That Way""?Backstreet Boys | Safe |
Nancy & Artem | 33 (9, 8, 8, 8) | Paso doble | "Free Your Mind""?En Vogue | Last to be called safe |
Nick & Peta | 28 (7, 7, 7, 7) | Jive | "Fun, Fun, Fun""?The Beach Boys | Safe |
Normani & Val | 38 (10, 10, 8, 10) | Salsa | "When I Grow Up""?The Pussycat Dolls | Safe |
David & Lindsay | 29 (7, 8, 7, 7) | Argentine tango | "I Want You Back""?NSYNC | Safe |
Rashad & Emma | 37 (9, 10, 9, 9) | Tango | "Reach Out I'll Be There""?The Four Tops | Safe |
Heather & Maks | 40 (10, 10, 10, 10) | Rumba | "Waterfalls""?TLC | Eliminated |
Bonner & Sharna Rashad & Emma David & Lindsay Nick & Peta | 33 (8, 9, 8, 8) | Freestyle (Team Boy Band) | "Dancing Machine""?The Jackson 5 "You Got It (The Right Stuff)""?New Kids on the Block "Best Song Ever""?One Direction | |
Simone & Sasha Nancy & Artem Normani & Val Heather & Maks | 34 (8, 9, 8, 9) | Freestyle (Team Girl Group) | "My Boyfriend's Back""?The Chiffons "No Scrubs""?TLC "Boss""?Fifth Harmony |
Week 7: A Night at the Movies
Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Mandy Moore, Bruno Tonioli.The couples performed one unlearned dance, capturing the spirit of a specific movie genre. The couple with the highest score earned an immunity from elimination, while the rest of the couples participated in dance-offs for extra points.
The night also featured a performance from the cast of the upcoming Disney Channel Original Movie, Descendants 2.
- Running order
Couple | Scores | Dance | Music | Movie genre | Result |
---|---|---|---|---|---|
Bonner & Sharna | 29 (7, 7, 8, 7) | Paso doble | "Hoedown""?Aaron Copland | Western | Safe |
Nancy & Artem | 36 (9, 9, 9, 9) | Tango | "Oh, Pretty Woman""?Roy Orbison | Romance | Eliminated |
Simone & Sasha | 37 (10, 9, 9, 9) | Charleston | "Charleston""?Bob Wilson & His Varsity Rhythm Boys | Silent | Safe |
Nick & Peta | 34 (8, 8, 9, 9) | Argentine tango | "Dangerous""?David Guetta feat. Sam Martin | Action | Eliminated |
Rashad & Emma | 37 (9, 9, 10, 9) | Paso doble | "O Fortuna""?Carl Orff | Horror | Safe |
David & Lindsay | 32 (8, 8, 8, 8) | Salsa | "Universal Mind Control""?Common feat. Pharrell Williams | Sci-fi | Last to be called safe |
Normani & Val | 40 (10, 10, 10, 10) | Argentine tango | "Quizs, Quizs, Quizs""?Andrea Bocelli feat. Jennifer Lopez | Foreign | Safe (Immunity) |
Couple | Judges' votes | Public vote | Dance | Music | Result |
---|---|---|---|---|---|
Simone & Sasha | Simone, Simone, Simone, Simone | Simone (63%) | Cha-cha-cha | "Crave""?Pharrell Williams | Winner (2 pts) |
Nancy & Artem | Loser | ||||
Rashad & Emma | Rashad, Rashad, Rashad, Rashad | Rashad (54%) | Jive | "Gimme Some Lovin'""?The Spencer Davis Group | Winner (2 pts) |
David & Lindsay | Loser | ||||
Bonner & Sharna | Bonner, Bonner, Bonner, Nick | Bonner (62%) | Rumba | "I Will Always Love You""?Whitney Houston | Winner (2 pts) |
Nick & Peta | Loser |
Week 8: Quarterfinals
The couples performed an unlearned dance designed by the pros for their celebrity partners, with a song chosen by the pro to complement their celebrity partner's personality. Each couple also performed a trio dance involving an eliminated pro or a member of the troupe. Unlike in prior seasons, where the couples chose their trio partners, this season the trio partners were assigned by the judges.Julianne Hough returned to the judging panel after a two-week hiatus.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Rashad & Emma | 36 (9, 9, 9, 9) | Jive | "Shake a Tail Feather""?The Blues Brothers | Last to be called safe |
39 (10, 9, 10, 10) | Argentine tango | "Dreams""?Bastille feat. Gabrielle Aplin | ||
Normani & Val | 40 (10, 10, 10, 10) | Contemporary | "Freedom""?Anthony Hamilton & Elayna Boynton | Safe |
39 (10, 9, 10, 10) | Jive | "Feeling Alive""?Earl St. Clair | ||
Bonner & Sharna | 30 (8, 7, 8, 7) | Argentine tango | "Believer""?Imagine Dragons | Eliminated |
28 (7, 7, 7, 7) | Jazz | "That's What I Like""?Bruno Mars | ||
Simone & Sasha | 36 (9, 9, 9, 9) | Foxtrot | "What Makes You Beautiful""?One Direction | Safe |
36 (9, 9, 9, 9) | Paso doble | "Don't Let Me Down""?The Chainsmokers feat. Daya | ||
David & Lindsay | 36 (9, 9, 9, 9) | Waltz | "Humble and Kind""?Tim McGraw | Safe |
29 (7, 7, 8, 7) | Paso doble | "Gangsta's Paradise""?2WEI |
Week 9: Semifinals
The couples performed a dance coached by one of the four judges, as well as an unlearned dance.- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Normani & Val | 36 (9, 9, 9, 9) | Viennese Waltz | "Desperado""?Rihanna | Safe |
40 (10, 10, 10, 10) | Jazz | "What a Wonderful World""?Ray Chew | ||
David & Lindsay | 34 (9, 8, 9, 8) | Foxtrot | "You Make Me Feel So Young""?Michael Bubl | Last to be called safe |
36 (9, 9, 9, 9) | Tango | "Castle on the Hill""?Ed Sheeran | ||
Simone & Sasha | 40 (10, 10, 10, 10) | Jive | "Faith""?Stevie Wonder feat. Ariana Grande | Eliminated |
40 (10, 10, 10, 10) | Rumba | "Skyscraper""?Demi Lovato | ||
Rashad & Emma | 38 (9, 9, 10, 10) | Rumba | "Say You Won't Let Go""?James Arthur | Safe |
39 (10, 9, 10, 10) | Quickstep | "Yes I Can""?Sammy Davis Jr. |
Week 10: Finals
On the first night, the couples performed a redemption dance and a freestyle.On the second night, the couples danced a fusion dance that fused two previously learned dance styles.
- Running order (Night 1)
Couple | Scores | Dance | Music |
---|---|---|---|
David & Lindsay | 33 (8, 8, 9, 8) | Viennese Waltz | "Let's Hurt Tonight""?OneRepublic |
40 (10, 10, 10, 10) | Freestyle | "It Takes Two""?Rob Base and DJ E-Z Rock "Take Me Out to the Ball Game""?Ronnie Neuman | |
Normani & Val | 38 (10, 9, 9, 10) | Quickstep | "Check It Out""?Oh the Larceny |
40 (10, 10, 10, 10) | Freestyle | "What the World Needs Now Is Love""?Andra Day | |
Rashad & Emma | 40 (10, 10, 10, 10) | Viennese Waltz | "Dark Times""?The Weeknd feat. Ed Sheeran |
40 (10, 10, 10, 10) | Freestyle | "Uptown Funk""?Mark Ronson feat. Bruno Mars "Let's Go""?Trick Daddy feat. Deuce Poppi, Tre + 6 & Unda Presha |
- Running order (Night 2)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
David & Lindsay | 36 (9, 9, 9, 9) | Foxtrot Salsa | "Living""?Bakermat feat. Alex Clare | Runner-up |
Normani & Val | 40 (10, 10, 10, 10) | Argentine tango Foxtrot | "There's Nothing Holdin' Me Back""?Shawn Mendes | Third place |
Rashad & Emma | 39 (10, 9, 10, 10) | Cha-cha-cha Tango | "I Don't Like It, I Love It""?Flo Rida feat. Robin Thicke & Verdine White | Winner |
Dance chart
The celebrities and professional partners will dance one of these routines for each corresponding week:- Week 1: Cha-cha-cha, quickstep, salsa, tango, or Viennese Waltz (First Dances/400th Episode Week)
- Week 2: One unlearned dance
- Week 3: One unlearned dance (Vegas Night)
- Week 4: One unlearned dance (Most Memorable Year Night)
- Week 5: One unlearned dance (Disney Night)
- Week 6: One unlearned dance and team dances (Boy Bands vs. Girl Groups Night)
- Week 7: One unlearned dance and dance-offs (A Night at the Movies)
- Week 8: One unlearned dance and trio dances (Quarterfinals)
- Week 9: Judges' challenge and one unlearned dance (Semifinals)
- Week 10 (Night 1): Redemption dance and freestyle
- Week 10 (Night 2): 24-hour fusion challenge
Couple | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashad & Emma | Cha-cha-cha | Viennese Waltz | Samba | Contemporary | Foxtrot | Tango | Freestyle | Paso doble | Jive | Jive | Argentine tango | Rumba | Quickstep | Viennese Waltz | Freestyle | Cha-cha-cha | Cha-cha-cha Tango |
David & Lindsay | Quickstep | Cha-cha-cha | Jazz | Viennese Waltz | Jive | Argentine tango | Freestyle | Salsa | Jive | Waltz | Paso doble | Foxtrot | Tango | Viennese Waltz | Freestyle | Jazz | Foxtrot Salsa |
Normani & Val | Quickstep | Cha-cha-cha | Foxtrot | Rumba | Paso doble | Salsa | Freestyle | Argentine tango | Immunity | Contemporary | Jive | Viennese Waltz | Jazz | Quickstep | Freestyle | Salsa | Argentine tango Foxtrot |
Simone & Sasha | Tango | Cha-cha-cha | Quickstep | Viennese Waltz | Contemporary | Samba | Freestyle | Charleston | Cha-cha-cha | Foxtrot | Paso doble | Jive | Rumba | Contemporary | |||
Bonner & Sharna | Cha-cha-cha | Viennese Waltz | Charleston | Foxtrot | Tango | Rumba | Freestyle | Paso doble | Rumba | Argentine tango | Jazz | Cha-cha-cha | |||||
Nancy & Artem | Viennese Waltz | Cha-cha-cha | Samba | Foxtrot | Jazz | Paso doble | Freestyle | Tango | Cha-cha-cha | Samba | |||||||
Nick & Peta | Cha-cha-cha | Foxtrot | Tango | Rumba | Jazz | Jive | Freestyle | Argentine tango | Rumba | Rumba | |||||||
Heather & Maks | Viennese Waltz | Jive | Tango | Cha-cha-cha | Jazz | Rumba | Freestyle | Rumba | |||||||||
Erika & Gleb | Salsa | Foxtrot | Jive | Cha-cha-cha | Viennese Waltz | ||||||||||||
Mr. T & Kym | Cha-cha-cha | Paso doble | Foxtrot | Waltz | |||||||||||||
Charo & Keo | Salsa | Paso doble | Foxtrot | ||||||||||||||
Chris & Witney | Cha-cha-cha | Jazz |
- Highest scoring dance
- Lowest scoring dance
- Earned Immunity
- Gained bonus points for winning this dance-off
- Gained no bonus points for losing this dance-off
- Danced, but not scored
Ratings
U.S. Nielsen ratings
Episode | Air date | Rating/Share (18-49) | Viewers (millions) | 18-49 rank (Weekly) | DVR 18-49 | DVR Viewers (millions) | Total 18-49 | Total Viewers | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | "Week 1: Premiere" | March 20, 2017 | 2.1 | 7 | 12.09 | 6 (tied) | 2.18 | 14.27 | ||
2 | "Week 2" | March 27, 2017 | 1.7 | 6 | 11.12 | 11 (tied) | ||||
3 | "Week 3: Vegas Night" | April 3, 2017 | 1.5 | 5 | 10.47 | 13 (tied) | ||||
4 | "Week 4: Most Memorable Year Night" | April 10, 2017 | 1.6 | 6 | 10.31 | 6 (tied) | 1.85 | 12.16 | ||
5 | "Week 5: Disney Night" | April 17, 2017 | 1.8 | 6 | 11.18 | 2 (tied) | 1.95 | 13.15 | ||
6 | "Week 6: Boy Bands vs. Girl Groups Night" | April 24, 2017 | 1.6 | 6 | 10.35 | 7 | ||||
7 | "Week 7: A Night at the Movies Night" | May 1, 2017 | 1.6 | 6 | 10.31 | 8 (tied) | ||||
8 | "Week 8: Quarterfinals" | May 8, 2017 | 1.5 | 6 | 9.95 | 10 (tied) | ||||
9 | "Week 9: Semifinals" | May 15, 2017 | 1.5 | 5 | 10.07 | 7 (tied) | ||||
10 | "Week 10: The Finals" | May 22, 2017 | 1.8 | 7 | 10.54 | 5 (tied) | ||||
11 | "Week 10: Season Finale" | May 23, 2017 | 1.4 | 5 | 8.91 | 7 |
This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Dancing with the Stars (U.S. season 24)". Reality TV World is not responsible for any errors or omissions this article may contain. |
- Kaitlyn Bristowe predicts Joan Vassos' Final 2 bachelors on 'The Golden Bachelorette'
- Brooks Nader gushes about "instant connection" with 'Dancing with the Stars' pro Gleb Savchenko
- Chelsie Baham wins 'Big Brother' in unanimous jury vote over Makensy Manbeck
- Jonathon Johnson feels "a part" of Jenn Tran's 'Dancing with the Stars' journey
