The Biggest Loser 3


The Biggest Loser 3 (Courtesy Wikipedia, the free encyclopedia)

The Biggest Loser is an NBC reality television show that began broadcasting on October 19, 2004. Season Three began on September 20, 2006 with fifty overweight contestants, one from each US state, who would compete to lose the most weight. Immediately, the group was narrowed to 14 when the trainers each selected seven competitors for their teams. The show is hosted by comedian Caroline Rhea. Bob Harper and Kim Lyons are the two personal trainers, with Bob leading the blue team and Kim leading the red team. The show's opening theme song was 'Proud' by Heather Small. The opening credits showed each contestant in turn, and displayed his or her starting weights.

The blue team consisted of: Amy (Maryland), Bobby (Tennessee), Brian (California), Erik (New York), Marty (Missouri), Melinda (Alabama) and Tiffany (Texas).

The red team consisted of: Heather (Utah), Jennifer (Minnesota), Kai (Alaska), Ken (Washington), Nelson (Massachusetts), Pam (Indiana) and Wylie (Florida).

Out of these 14, a set of four finalists were determined before the release date of the show. On the final episode, those finalists reunited for a live weigh-in to determine the winner. At the finale, it was revealed that Heather would not weigh in to compete for the prize money because she was 5 months pregnant. Of the three other finalists, Erik had the largest percentage of weight loss, with 214 lbs, which was 52.58% of his body weight. He received $250,000 for this feat. Additionally, Poppi from New Jersey, who lost the most of the 36 who didn't make it to the regular season won $50,000, and the individual who lost the most out of the remaining 14 (including Jaron and Adrian, the two at-home players who returned to the ranch) who were on the show, but not finalists, won $100,000. This player was Brian from California, who lost 50.65% of his weight.

Contestants

Contestant Age Starting
Weight
Week Finishing
Weight
Weight
Lost
Percentage
Lost
1 2 3 4 5 6 7 8 9 10 11
Erik 35407391 375 364 358 351 335 338 318 307 295 283 193 214 52.58
Kai 27262250 238 233 228 223 214 208 201 198 189 185 144 118 45.04
Wylie 40307293 275 269 264 255 248 242 236 236 224 217 178 129 42.02
Heather 36223214 206 201 196 193 187 182 186 179 174 167 Pregnant Pregnant
Jaron 27 323 Not on Ranch 248 231 223 217 163 160 49.54
Adrian 22 227 Not on Ranch 174 163 161 169 58 25.55
Marty 25365345 329 322 315 308 293 286 282 274 219 146 40.00
Bobby 31321303 291 282 277 273 260 255 252 225 96 29.91
Brian 33308285 277 270 261 255 246 240 152 156 50.65
Pam 25247237 231 226 221 218 211 207 179 68 27.53
Ken 43358340 320 317 307 301 290 197 161 44.97
Amy 27260244 236 227 223 219 154 106 40.77
Melinda 32236225 221 211 209 172 64 27.12
Nelson 35404385 370 365 335 69 17.08
Tiffany 27255243 236 204 51 20.00
Jen 32245237 145 100 40.82
{{colorbox}} Member of Kim's team

{{colorbox}} Member of Bob's team

{{colorbox}} Last person eliminated before finale

{{colorbox}} The two 36 at home people who entered the ranch in Week 8

{{colorbox}} Winner (among finalists $250,000)

{{colorbox}} Winner (among eliminated contestants $100, 000)

The 36 at Home

36 people were eliminated in the first episode. However, the male and female with the highest percentage of weight lost after 8 weeks returned to the ranch. This turned out to be Jaron and Adrian (see chart above). Both were eliminated before the finale.

At the finale, host Caroline Rhea revealed that the at-home contestant who lost the highest percentage of weight would be awarded a $50,000 prize. The two players who lost the most were weighed live on the finale. Poppi from New Jersey narrowly edged out Matthew from Maine to win the $50,000, losing 50.43% of her start weight, versus Matthew's 48.09% loss. (Note: Jaron and Adrian were counted as players eliminated from the ranch, and thus did not compete for the at-home $50,000.)

In the table below, entries highlighted in yellow lost a percentage of weight commensurate with the least of those remaining at the ranch (in week 8, 17%), according to the latest data. The contestants who returned to the ranch as of week 8 are highlighted in orange.

36 At Home
Name State Start
Weight
Week Finale
1 2 3 4 5 6 7 8
JohnArizona356332 (7%)322 (10%)314 (12%)308 (13%) 305 (14%) 302 (15%) 303 (15%) 298 (16%) 253 (29%)
JaronArkansas323306 (5%)295 (9%)284 (12%)276 (15%) 270 (16%) 266 (18%) 252 (22%) 248 (23%) 163 (49.5%)
StacieColorado268259 (4%)254 (5%)257 (4%)252 (6%) 248 (7%) 246 (8%) 244 (9%) 238 (11%) 195 (27%)
ChrisConnecticut367360 (2%)353 (4%)347 (5%)350 (5%) 341 (7%) 340 (7%) 340 (7%) 340 (7%) 323 (12%)
TimothyDelaware268254(5%)248 (7%)240 (10%)235 (12%) 232 (13%) 225 (16%) 218 (19%) 216 (19%) 154 (43%)
AngieGeorgia241237 (2%)224 (7%)223 (7%)215 (11%) 212 (12%) 212 (12%) 212 (12%) 205 (15%) 176 (27%)
ElishaHawaii221217 (2%)214 (3%)203 (8%)200 (10%) 200 (10%) 200 (10%) 199 (10%) 199 (10%) 195 (12%)
LindaIdaho214205 (4%)197 (8%)194 (9%)192 (10%) 190 (11%) 189 (12%) 186 (13%) 182 (15%) 159 (26%)
KatherineIllinois252244 (3%)238 (6%)235 (7%)231 (8%) 230 (9%) 227 (10%) 227 (10%) 226 (10%) 201 (20%)
SteveIowa292285 (2%)284 (3%)282 (3%)278 (5%) 273 (7%) 270 (8%) 265 (9%) 265 (9%) 241 (17%)
AlyssaKansas263263 (0%)255 (3%)253 (4%)251 (5%) 248 (6%) 256 (3%) 256 (3%) 248 (6%) 245 (7%)
JamieKentucky410394 (4%)384 (6%)374 (9%)367 (10%) 356 (13%) 346 (16%) 338 (18%) 340 (17%) 235 (43%)
SabrinaLouisiana196195 (1%)188 (4%)184 (6%)183 (7%) 180 (8%) 175 (11%) 173 (11%) 174 (11%) 160 (18%)
MatthewMaine366346 (5%)330 (10%)323 (12%)315 (14%) 308 (16%) 293 (20%) 294 (20%) 285 (22%) 190 (48%)
KallyMichigan286283 (1%)277 (3%)272 (5%)271 (5%) 269 (6%) 264 (8%) 261 (9%) 259 (9%) 233 (19%)
JohnMississippi307300 (2%)293 (5%)285 (7%)283 (8%) 280 (9%) 282 (8%) 279 (9%) 273 (11%) 233 (24%)
MarkMontana294282 (4%)273 (7%)268 (9%)264 (10%) 256 (13%) 250 (15%) 242 (18%) 242 (18%) 199 (32%)
AdrianNorth Dakota227 215 (5%) 206 (9%)199 (12%)193 (15%) 190 (16%) 183 (19%) 178 (22%) 174 (23%) 169 (26%)
EvelynNebraska270263 (3%)259 (4%)258 (4%)253 (6%) 250 (7%) 249 (8%) 251 (7%) 251 (7%) 240 (11%)
JoscelynNevada211209 (1%)204 (3%)210 (0%)199 (6%) 194 (8%) 188 (11%) 184 (13%) 189 (11%) 180 (15%)
WallyNew Hampshire398384 (4%)375 (6%)365 (8%)360 (10%) 354 (11%) 335 (16%) 334 (16%) 334 (16%) 282 (29%)
PoppiNew Jersey232221 (5%)216 (7%)212 (9%)206 (11%) 201 (13%) 193 (17%) 190 (18%) 189 (19%) 115 (50.4%)
MitziNew Mexico256251 (2%)250 (2%)244 (5%)242 (5%) 238 (7%) 235 (8%) 231 (10%) 233 (9%) 203 (21%)
Ken North Carolina 325 312 (4%) 306 (6%) 298 (8%) 294 (10%) 290 (11%) 286 (12%) 286 (12%) 281 (14%) 240 (26%)
NikkiOhio234229(2%)225 (4%)221 (6%)218 (7%) 215 (8%) 213 (9%) 205 (12%) 202 (14%) 149 (36%)
JasonOklahoma353338 (4%)330 (7%)326 (8%)318 (10%) 313 (11%) 305 (14%) 303 (14%) 301 (15%) 263 (25%)
TimOregon403389 (3%)380 (6%)375 (7%)376 (7%) 373 (7%) 369 (8%) 366 (9%) 365 (9%) 334 (17%)
ValeriePennsylvania246240 (2%)236 (4%)236 (4%)232 (6%) 232 (6%) 225 (9%) 222 (10%) 222 (10%) 197 (20%)
ErinRhode Island242234 (3%)229 (5%)222 (8%)218 (10%) 218 (10%) 214 (12%) 203 (16%) 204 (16%) 165 (32%)
LatorriaSouth Carolina247241 (2%)238 (4%)231 (6%)230 (7%) 227 (8%) 222 (10%) 224 (9%) 223 (10%) 203 (18%)
DruSouth Dakota233225 (3%)218 (6%)211 (9%)209(10%) 207 (11%) 208 (11%) 208 (11%) 200 (14%) 200 (14%)
VirginiaVermont277266 (4%)254 (8%)252 (9%)248 (10%) 246 (11%) 239 (14%) 233 (16%) 230 (17%) 163 (41%)
JenniferVirginia270258 (4%)250 (7%)244 (10%)241 (11%) 236 (13%) 229 (15%) 223 (17%) 222 (18%) 162 (40%)
ChristopherWest Virginia326324 (1%)318 (2%)310 (5%)312 (4%) 303 (7%) 291 (11%) 292 (10%) 293 (10%) 221 (32%)
KevinWisconsin298284 (5%)274 (8%)267 (10%)259(13%) 255 (14%) 245 (18%) 242 (19%) 241 (19%) 220 (26%)
SaraWyoming214211 (1%)209 (2%)204 (5%)203(5%) 200(7%) 199 (7%) 199 (7%) 199 (7%) 175 (18%)

Trivia

This season contained the most total contestants (50) and the most ranch contestants overall (16).

Erik lost the most pounds (214) and the highest percentage of weight ever in any country's version of the show.

Sabrina was the lightest female, at 196 pounds.

Kally was the heaviest female, at 286 pounds.

Did They Keep the Weight Off?

Before Season 4, a special episode revisited past contestants to see if they kept the weight off. Except for Season One's Andrea, none had done so. Poppi, the at-home winner, gained the least with only 9.4% of her lost weight regained.

Marty regained 21 of the 146 pounds he lost to weigh in at 240. He had also gained a fiance, when he proposed to fellow contestant Amy on-air.

Erik, the Biggest Loser of Season Three, regained 38 of his record-setting 214 pounds lost to weigh in at 231.

Pam regained 8 of 68 pounds to weigh 187. Poppi regained 11 of 117 pounds to weigh 126. Wylie regained 32 of 129 pounds to weigh 210.

Brian, although not featured on the show, was included in the official Biggest Loser website. Having regained 47 of the 156 pounds originally lost, his 30.1% regain was the largest of those shown.



This article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "The Biggest Loser (Season 3)". Reality TV World is not responsible for any errors or omissions this article may contain.































Page generated Tue Mar 19, 2024 3:15 am in 0.017949104309082 seconds


Page fetched in 0.072391033172607 seconds