HOME
>
RealityTVDB
>
Haley Scarnato
Haley Scarnato
Haley Scarnato Biography (Courtesy Wikipedia, the free encyclopedia)
Haley Suzanne Scarnato (born June 15, 1982) is an American singer who was the 8th-place finalist on the sixth season of American Idol. Scarnato announced in an interview in November 2009 that her album Strongheart was scrapped after she left her management, but that she is working on a new album and "Strongheart" was her old management's idea.
On the May 25, 2007 edition of Larry King Live, it was stated that Scarnato and her fiance would wed on January 5, 2008. On October 16, 2007 in an interview with MySanAntonio.com, Scarnato stated that she and her fiance had broken up while she was on tour. During an interview on "The Late, Late Show with Craig Ferguson," broadcast on January 18, 2012, guest David Duchovny told a story about Haley Scarnato -- specifically naming her -- in which his then-young son was watching an "American Idol" episode. After seeing her performance, the child said, "She has a really good voice." Duchovny claimed that this indicated to him that his son was a heterosexual -- based on the fact that Scarnato looked good but had a mediocre voice.
Haley's now-unavailable EP of studio version songs that she performed on American Idol was released on iTunes, along with all the other Top 12 contestants.
In 2008, Scarnato released her first single "Girls Night Out" which did not chart on any chart. In 2012, Scarnato released her new country single "How I Feel" written by Dan Hill and Keith Stegall.
Early years
Scarnato was born in San Antonio, Texas to Rose and Anthony Scarnato. She was a young gymnast between the ages of 5 and 15. She attended Jack C. Jordan Middle School. After dislocating both of her shoulders, Scarnato moved on to other interests. Soon after, she found out that singing and music were her true passions and loves. She became a freelance singer, performing back up vocals with the Josephine Theatre (a local theater troupe), and singing in the band The Oh So Good! Band, a live wedding band in Texas. Haley graduated from William Howard Taft High School in San Antonio. She is a Christian and prays before every performance.American Idol
Scarnato auditioned for American Idol in her hometown of San Antonio, Texas. She sang Bonnie Raitt's "I Can't Make You Love Me". Paula said that she had real nice control of her voice and said that it was lovely. Randy thought it was just okay and Simon agreed by saying "you look good, you sound, it's a bit cabaret". Both Simon and Randy did not think she had much originality, but all three of them agreed that she did have a good voice and decided to let her through to Hollywood. While in Hollywood, she sang Celine Dion's "It's All Coming Back to Me Now" and Simon was very impressed with her vocals. In the group round she sang with fellow semi-finalists Amy Krebs and two other female contestants. Simon thought it was good, but said that he wasn't going to remember any of them. Scarnato made through to the Top 40 then finally made it through to the Top 24. On March 8, 2007, Scarnato was voted through to the Top 12 over Sabrina Sloan, with whom she was roommates. Scarnato tended to get mixed reviews and was seemingly always in the bottom 3. She was eliminated from the show on April 11 after receiving the lowest amount of votes during Latin Music Night, making her the first contestant in the top 8 to be eliminated after having been in the bottom two or three in any previous week.American Idol performances
| Week # | Theme | Song Choice | Original Artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Women) | Free Choice | "It's All Coming Back to Me Now" | Pandora's Box | 8 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Women) | Free Choice | "Queen of the Night" | Whitney Houston | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Women) | Free Choice | "If My Heart Had Wings" | Faith Hill | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Diana Ross | "Missing You" | Diana Ross | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | British Invasion | "Tell Him" | Billie Davis | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | No Doubt/Artists who inspire Gwen Stefani | "True Colors" | Cyndi Lauper | 5 | Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 9 | American Classics | "Ain't Misbehavin'" | Fats Waller | 8 | Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 8 | Latin | "Turn the Beat Around" | Gloria Estefan | 4 | Eliminated |
Post-American Idol
On May 12, 2007, Scarnato sang the national anthem for Game 3 of the Western Conference basketball semifinals between the San Antonio Spurs and Phoenix Suns. On April 20, 2009, she sang the national anthem for Game 2 of the NBA Western Conference First Round between the San Antonio Spurs and the Dallas Mavericks.On the May 25, 2007 edition of Larry King Live, it was stated that Scarnato and her fiance would wed on January 5, 2008. On October 16, 2007 in an interview with MySanAntonio.com, Scarnato stated that she and her fiance had broken up while she was on tour. During an interview on "The Late, Late Show with Craig Ferguson," broadcast on January 18, 2012, guest David Duchovny told a story about Haley Scarnato -- specifically naming her -- in which his then-young son was watching an "American Idol" episode. After seeing her performance, the child said, "She has a really good voice." Duchovny claimed that this indicated to him that his son was a heterosexual -- based on the fact that Scarnato looked good but had a mediocre voice.
Haley's now-unavailable EP of studio version songs that she performed on American Idol was released on iTunes, along with all the other Top 12 contestants.
In 2008, Scarnato released her first single "Girls Night Out" which did not chart on any chart. In 2012, Scarnato released her new country single "How I Feel" written by Dan Hill and Keith Stegall.
Discography
Singles
| Year | Single | Album |
|---|---|---|
| 2008 | "Girl's Night Out" | TBA |
| 2012 | "How I Feel" | TBA |
| This biography article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Haley Scarnato". Reality TV World is not responsible for any errors or omissions this article may contain. |
'The Voice' crowns Danielle Bradbery fourth-season champion
Kim Kardashian and Kanye West reportedly still debating name of baby girl
'The Bachelorette' star Desiree Hartsock: I could sense the Ben Scott tension, it made me uncomfortable
'Splash' trainer Greg Louganis engaged to partner Johnny Chaillot
'The Bachelorette' host Chris Harrison: James Case will shock and blindside everyone
'The Voice' finalist Danielle Bradbery "is the winner," according to Adam Levine
'The Bachelorette' star Desiree Hartsock eliminates Brad McKinzie and Zack Kalter
'The Bachelorette' bachelor Brandon Andreen: My portrayal could've been a lot worse
Emily Maynard reportedly dating a new guy for the past six months
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
Bachelor Pad ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dancing with the Stars ·
Extreme Makeover ·
Hell's Kitchen ·
Jersey Shore ·
Jon & Kate Plus 8
Keeping Up with the Kardashians ·
MasterChef ·
Project Runway ·
The Real Housewives ·
The Real World ·
·
So You Think You Can Dance ·
Survivor ·
Teen Mom ·
Top Chef ·
The Voice ·
The X Factor
American Idol: American Idol 12 · American Idol 11 · American Idol 10 · American Idol 9 · American Idol 8 · American Idol 7 · American Idol 6 · American Idol 5 · American Idol 4 ·
The Bachelor: Bachelor 17 · Bachelor 16 · Bachelor 15 · Bachelor 14 · Bachelor 13 · Bachelor 12 · Bachelor 11 · Bachelor 10 · Bachelor 9 · Bachelor 8 · Bachelor 7 · Bachelor 6 ·
Top Model: Top Model 19 · Top Model 18 · Top Model 17 · Top Model 16 · Top Model 15 · Top Model 14 · Top Model 13 · Top Model 12 · Top Model 11 · Top Model 10 · Top Model 9 · Top Model 8 ·
American Idol: American Idol 12 · American Idol 11 · American Idol 10 · American Idol 9 · American Idol 8 · American Idol 7 · American Idol 6 · American Idol 5 · American Idol 4 ·
The Bachelor: Bachelor 17 · Bachelor 16 · Bachelor 15 · Bachelor 14 · Bachelor 13 · Bachelor 12 · Bachelor 11 · Bachelor 10 · Bachelor 9 · Bachelor 8 · Bachelor 7 · Bachelor 6 ·
Top Model: Top Model 19 · Top Model 18 · Top Model 17 · Top Model 16 · Top Model 15 · Top Model 14 · Top Model 13 · Top Model 12 · Top Model 11 · Top Model 10 · Top Model 9 · Top Model 8 ·
All site content is © 2000-2013 Reality TV World and may not be republished or reproduced without Reality TV World's expressed written permission. All logos and trademarks presented are property of their respective owner.
This website has been solely developed and presented by Reality TV World, and is in no way authorized or connected with any network, station affiliate, or broadcasting sponsor.
|
People News
Ratings News
Scheduling News
Application News
Spoiler News
Show Updates Features & Interviews Image Gallery Message Boards Shows Listing |