HOME
>
RealityTVDB
>
Anna Trebunskaya
Anna Trebunskaya
Anna Trebunskaya Biography (Courtesy Wikipedia, the free encyclopedia)
Anna Trebunskaya (born December 28, 1980) is a Russian professional ballroom and Latin dancer, known for her appearances on Dancing with the Stars. She now lives in Los Angeles and dances in the International Latin style.
She currently resides in California with her husband and former dance partner, Jonathan Roberts. Anna, Jonathan, and Anna's mother Irina own a dance studio in Hermosa Beach, California. In the fall of 2012, it was announced Anna & Jonathan were divorcing after nine years of marriage.
With celebrity partner Albert Reed:21.0
With celebrity partner Steve Guttenberg:18.3
With celebrity partner Chuck Liddell:17.25
With celebrity partner Carson Kressley:19.4
With celebrity partner Jack Wagner:22.6
With celebrity partner Drew Lachey:22.7
Biography
Anna Trebunskaya was born December 28, 1980 in Chelyabinsk, Russia. Her parents, Oleg Trebunski and Irina Trebunskaya, owned a dance studio and were professional ballroom dancers. Anna took to dancing from an early age and began dancing at the age of six in her native Russia. At the age of seven, Anna entered and won her first competition. Anna moved to the United States with her parents when she was 17 years old.She currently resides in California with her husband and former dance partner, Jonathan Roberts. Anna, Jonathan, and Anna's mother Irina own a dance studio in Hermosa Beach, California. In the fall of 2012, it was announced Anna & Jonathan were divorcing after nine years of marriage.
Career
Professional ballroom competitions
In 2007, Trebunskaya and her partner Pavlo Barsuk took 6th place at the International Latin finals in America's Ballroom Challenge. Over the next several years, she continued to garner the attention of the ballroom community through a series of similar successes.Dancing with the Stars
In Season 2, she partnered football star Jerry Rice, and together they came in 2nd to pop star Drew Lachey and Cheryl Burke. Trebunskaya and her husband Jonathan Roberts also performed together on results shows in its first three seasons. Trebunskaya returned to Dancing with the Stars for its fifth season and her celebrity partner was model Albert Reed. They were the second couple eliminated from the competition. Trebunskaya competed on Season 6 of Dancing with the Stars and her celebrity partner was actor Steve Guttenberg. She and Guttenberg were the third couple to be eliminated. In Season 9, her partner was UFC fighter Chuck Liddell. She and Liddell were the sixth couple to be eliminated. In Season 10, she competed with US Olympic Figure Skating Gold Medalist Evan Lysacek. They finished in 2nd place to pop star Nicole Scherzinger and Derek Hough. In Season 11, Trebunskaya partnered football quarterback Kurt Warner. They placed 5th overall and were the 8th couple eliminated. For the twelfth season, Trebunskaya was partnered with boxing legend, Sugar Ray Leonard. They were the third couple eliminated. For the thirteenth season, Trebunskaya was partnered with fashion guru Carson Kressley. They were the fifth couple eliminated. In season 14, she was partnered with soap opera star Jack Wagner. They were the second couple eliminated from the competition. For season 15, she was partnered with season 2 winner Drew Lachey, they were eliminated in week 3 of competition on a double elimination week.| Season | Partner | Place |
|---|---|---|
| 2 | Jerry Rice | 2nd |
| 3 | None | N/A |
| 4 | None | N/A |
| 5 | Albert Reed | 11th |
| 6 | Steve Guttenberg | 10th |
| 7 | None | N/A |
| 8 | None | N/A |
| 9 | Chuck Liddell | 11th |
| 10 | Evan Lysacek | 2nd |
| 11 | Kurt Warner | 5th |
| 12 | Sugar Ray Leonard | 9th |
| 13 | Carson Kressley | 8th |
| 14 | Jack Wagner | 11th |
| 15 | Drew Lachey | 11th |
Performances
With celebrity partner: Jerry Rice:23.09| Week # | Dance/Song | Judges' score | Result | ||
| Inaba | Goodman | Tonioli | |||
| 1 | Cha-Cha-Cha/ "I Like It" | 7 | 7 | 7 | Safe |
| 2 | Quickstep/ "If My Friends Could See Me Now" | 7 | 8 | 8 | Safe |
| 3 | Jive/ "Do You Love Me" | 7 | 6 | 6 | Safe |
| 4 | Foxtrot/ "Why Don't You Do Right" | 8 | 8 | 8 | Safe |
| 5 | Samba/ "For Once in My Life" Group Salsa/ "Rhythm Is Gonna Get You" | 7 No | 8 Scores | 8 Given | Safe |
| 6 | Paso Doble/ "Espana Cani" Group Viennese Waltz/ "Fallin'" | 8 No | 7 Scores | 8 Given | Safe |
| 7 | Tango/ "One Way or Another" Rumba/ "Un-Break My Heart" | 7 7 | 7 7 | 6 7 | Safe |
| 8 | Foxtrot/ "Why Don't You Do Right" Freestyle/ "Celebration" Cha-Cha-Cha/ "Think" | 9 9 9 | 9 9 9 | 8 9 9 | Runner-Up |
| Week # | Dance/Song | Judges' score | Result | ||
| Inaba | Goodman | Tonioli | |||
| 1 | Cha-Cha-Cha/ "A Little Less Conversation" | 7 | 7 | 7 | Safe |
| 2 | Quickstep/ "99 Red Balloons" | 7 | 7 | 7 | Eliminated |
| Week # | Dance/Song | Judges' score | Result | ||
| Inaba | Goodman | Tonioli | |||
| 1 | Foxtrot/ "(Up A) Lazy River" | 6 | 6 | 6 | No Elimination |
| 2 | Mambo/ "I Got a Girl" | 6 | 5 | 5 | Safe |
| 3 | Tango/ "Jalousie" | 7 | 7 | 7 | Eliminated |
| Week # | Dance/Song | Judges' score | Result | ||
| Inaba | Goodman | Tonioli | |||
| 1 | Foxtrot/ "That's Life" Salsa relay/ "Get Busy" | 6 Awarded | 5 6 | 5 Points | Safe |
| 2 | Tango/"Seven Nation Army" | 6 | 7* | 6 | Safe |
| 3 | Samba/"Mas Que Nada" | 6 | 5 | 6 | Safe |
| 4 | Two-Step/"Boot Scootin' Boogie" | 6 | 5 | 6 | Eliminated |
- Score was awarded by stand in judge Baz Luhrmann
| Week # | Dance/Song | Judges' score | Result | ||
| Inaba | Goodman | Tonioli | |||
| 1 | Viennese Waltz/"I'll Be" | 8 | 7 | 8 | No elimination |
| 2 | Jive/"Best Damn Thing" | 8 | 8 | 8 | Safe |
| 3 | Quickstep/"Hot Honey Rag" | 9 | 8 | 9 | Safe |
| 4* | Tango/"Wait a Minute" | 9 9 | 8 8 | 9 9 | Safe |
| 5 | Rumba/"I Don't Want to Miss a Thing" | 9 | 9 | 9 | Safe |
| 6 | Samba/"Hey Mama" Swing/"In the Mood" | 7 Awarded | 7 6 | 7 Points | Safe |
| 7 | Argentine Tango/"Bust Your Windows" Cha-Cha-Cha/"Holiday" | 10 8 | 10 8 | 10 8 | Safe |
| 8 | Waltz/"Open Arms" Futuristic Cha-Cha-Cha/"Bulletproof" | 9 9 | 9 8 | 9 9 | Safe |
| 9 Semi-finals | Foxtrot/"I've Got the World on a String" Paso Doble/"Bring Me to Life" | 10 10 | 9 10 | 10 10 | Safe |
| 10 Finals | Viennese Waltz/"Piano Man" Freestyle/"Footloose" Argentine Tango/"Bust Your Windows" Quickstep/"I Want You To Want Me" | 10 8 Awarded 10 | 9 8 28 9 | 9 8 Points 9 | Runner-up |
- For week 4 there was a technical and performance score.
| Week # | Dance/Song | Judges' score | Result | ||
| Inaba | Goodman | Tonioli | |||
| 1 | Viennese Waltz/"This Ain't a Love Song" | 7 | 5 | 7 | Safe |
| 2 | Jive/"Danger Zone" | 7 | 7 | 7 | Safe |
| 3 | Foxtrot/"Bad Day" | 8 | 8 | 7 | Safe |
| 4 | Rumba/"Drops of Jupiter" | 5/7 | 5/6 | 5/6 | Safe |
| 5 | Quickstep/"Bewitched Theme" | 8 | 8 | 8 | Safe |
| 6 | Paso Doble/"The Final Countdown" Rock 'n Roll/"La Grange" | 6 Awarded | 6 4 | 6 Points | Safe |
| 7 | Cha-Cha-Cha/"Bust A Move" Tango/"Simply Irresistible" | 9 10/8 | 9 8 | 9 8 | Safe |
| 8 | Waltz/"Take It to the Limit" Cha-Cha-Cha/"Hella Good" | 8 8 | 8 8 | 8 8 | Eliminated |
- For Week 4 there were scores for both Technique and Performance
| Week # | Dance/Song | Judges' score | Result | ||
| Inaba | Goodman | Tonioli | |||
| 1 | Foxtrot/"The Power of Love" | 6 | 5 | 6 | No Elimination |
| 2 | Jive/"Sweet Soul Music" | 6 | 5 | 6 | Last to be called safe |
| 3 | Paso Doble/"My Prerogative" | 7 | 6 | 7 | Safe |
| 4 | Viennese Waltz/"Waltz of the Flowers" | 7 | 7 | 7 | Eliminated |
| Week # | Dance/Song | Judges' score | Result | ||
| Inaba | Goodman | Tonioli | |||
| 1 | Cha-Cha-Cha/"Moves Like Jagger" | 6 | 5 | 6 | Safe |
| 2 | Quickstep/"Walkin' Back to Happiness" | 6 | 6 | 6 | Safe |
| 3 | Tango/"It's My Life" | 8 | 7 | 8 | Safe |
| 4 | Viennese Waltz/Theme from "Pirates of the Caribbean: The Curse of the Black Pearl" | 7 | 6 | 7 | Safe |
| 5 | Jive/"Wake Me Up Before You Go Go" | 6 | 6 | 7 | Eliminated |
| Week # | Dance/Song | Judges' score | Result | ||
| Inaba | Goodman | Tonioli | |||
| 1 | Foxtrot/"Sugar Town" | 8 | 7 | 8 | No Elimination |
| 2 | Jive/"Gimme Some Lovin" | 7 | 7 | 7 | Safe |
| 3 | Samba/"Lighting Up the Night" | 8 | 8 | 8 | Eliminated |
| Week # | Dance/Song | Judges' score | Result | ||
| Inaba | Goodman | Tonioli | |||
| 1 | Foxtrot/"Love Song" | 7 | 7 | 7.5 | Bottom Two |
| 2 | Jive/"Dance, Dance" | 7.5 | 7.5 | 7.5 | Safe |
| 3 | Cha-Cha-Cha/"Crazy In Love" | 8 | 8 | 8 | Eliminated |
Achievements
with Pavlo Barsuk- 2008 U.S. National Professional Latin Finalist, 3rd place (Professional Latin)
- 2008 Open to the world U.S Open Latin Finalist
- 2008 Blackpool Rising Star Latin Finalist
- 2008 UK Rising Star Latin Finalist, 2nd place ( Professional Latin)
- 2008 International Grand Ball Latin Champion
- 2007 U.S National Professional Latin Finalist
- 2004 USA Rising Star Latin Champions
- 2003 Blackpool Rising Star Latin Finalist
- 1998 U.S. National Amateur Youth Ballroom Champion and Representative to the World
| This biography article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Anna Trebunskaya". Reality TV World is not responsible for any errors or omissions this article may contain. |
'Summer Camp' reality series to debut July 11 on USA, be hosted by Matt Rogers
Jennifer Hudson reportedly signs deal to serve as 'American Idol' judge
CMT orders more episodes of 'Dog and Beth: On the Hunt'- 'Who Do You Think You Are?' revived by TLC, fourth season to premiere July 23
- Ke$ha slammed by TV watchdog group for drinking own urine on her MTV reality show
Khloe Kardashian: It would be fun to have a baby boy with Lamar Odom
'Intervention' canceled by A&E after 13 seasons and 243 interventions
Tamra Barney getting her own 'The Real Housewives' wedding spinoff
'Teen Mom' star Farrah Abraham signs development deal for own reality show
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
Bachelor Pad ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dancing with the Stars ·
Extreme Makeover ·
Hell's Kitchen ·
Jersey Shore ·
Jon & Kate Plus 8
Keeping Up with the Kardashians ·
MasterChef ·
Project Runway ·
The Real Housewives ·
The Real World ·
·
So You Think You Can Dance ·
Survivor ·
Teen Mom ·
Top Chef ·
The Voice ·
The X Factor
American Idol: American Idol 12 · American Idol 11 · American Idol 10 · American Idol 9 · American Idol 8 · American Idol 7 · American Idol 6 · American Idol 5 · American Idol 4 ·
The Bachelor: Bachelor 17 · Bachelor 16 · Bachelor 15 · Bachelor 14 · Bachelor 13 · Bachelor 12 · Bachelor 11 · Bachelor 10 · Bachelor 9 · Bachelor 8 · Bachelor 7 · Bachelor 6 ·
Top Model: Top Model 19 · Top Model 18 · Top Model 17 · Top Model 16 · Top Model 15 · Top Model 14 · Top Model 13 · Top Model 12 · Top Model 11 · Top Model 10 · Top Model 9 · Top Model 8 ·
American Idol: American Idol 12 · American Idol 11 · American Idol 10 · American Idol 9 · American Idol 8 · American Idol 7 · American Idol 6 · American Idol 5 · American Idol 4 ·
The Bachelor: Bachelor 17 · Bachelor 16 · Bachelor 15 · Bachelor 14 · Bachelor 13 · Bachelor 12 · Bachelor 11 · Bachelor 10 · Bachelor 9 · Bachelor 8 · Bachelor 7 · Bachelor 6 ·
Top Model: Top Model 19 · Top Model 18 · Top Model 17 · Top Model 16 · Top Model 15 · Top Model 14 · Top Model 13 · Top Model 12 · Top Model 11 · Top Model 10 · Top Model 9 · Top Model 8 ·
All site content is © 2000-2013 Reality TV World and may not be republished or reproduced without Reality TV World's expressed written permission. All logos and trademarks presented are property of their respective owner.
This website has been solely developed and presented by Reality TV World, and is in no way authorized or connected with any network, station affiliate, or broadcasting sponsor.
|
People News
Ratings News
Scheduling News
Application News
Spoiler News
Show Updates Features & Interviews Image Gallery Message Boards Shows Listing |