HOME
>
RealityTVDB
>
Amanda Overmyer
Amanda Overmyer
Amanda Overmyer Biography (Courtesy Wikipedia, the free encyclopedia)
Amanda Lindsay Overmyer (born October 26, 1984) is an American rock singer-songwriter from Camden, Indiana who was the eleventh place finalist on the seventh season of American Idol. Following her run on Idol, Overmyer released her debut album Solidify on December 10, 2008 and is currently working on her second album with her band.
Some of Overmyer's favorite past gigs were the ones sponsored by ABATE of Indiana. Through this association and its biker members, Overmyer enjoyed another passion " Harley-Davidson motorcycles. Her immediate family all enjoy motorcycles as well. Overmyer is married to Casey Taylor, her longtime boyfriend from Mulberry, Indiana.
As a young girl competing in 4-H sponsored talent contests and later in WAZY Idol in Lafayette, Indiana, Amanda always dreamt of a career in music. In her late teens, Overmyer joined a local band. Since then she has been the lead singer of several bands, including Steeleto and Ruinaces. She lists Bob Seger, Janis Joplin, Creedence Clearwater Revival, and Guns 'n' Roses as among her chief influences. Although Overmyer already had a successful career as a nurse, she also was curious to see if she could be a professional musician, and trying out for American Idol gave her the best chance to test the waters without risk.
After her ouster on the April 23, 2008 episode, fellow finalist Carly Smithson stated in her post-exit interviews that Amanda Overmyer had been her favorite singer of the competition.
Overmyer is currently the only contestant from Indiana to become a finalist in American Idol history.
On May 24, 2008 Overmyer headlined the Women of Rock show at the Whisky A Go Go in West Hollywood, CA. She debuted 4 original songs, "Play On", "Fail to Compromise", "Fight Like A Son", and "Love Me Like You Want."
Overmyer performed at the Harley Davidson Summerfest in Milwaukee, WI on August 27, 28 and 29th 2008. She also performed at a homecoming gig in Lafayette,IN on September 19, where she debuted new music from her album.
On December 10, 2008, Overmyer released her debut album "Solidify". "Play On" was the debut single from the album and is dedicated to her husband. The album is available for digital download on her website, as well as iTunes, Amazon, Tradebit, Napster and Rhapsody. The album was produced by Los Angeles-based producer Rocco Guarino.
The album is also now in most stores in the United States; some states may not have the album yet, but are expected to.
To date her biggest show was in her hometown of Lafayette, Indiana during the summer of 2009, where nearly 14,000 fans came out and watched her perform with her band. In 2009, her band went through a lineup change, and Overmyer auditioned a session guitarist from Purdue University.
Biography
Early life
Overmyer was born in Little Rock, Arkansas, in 1984; her father was serving in the United States Air Force and was stationed there. Overmyer and her family eventually moved back to Indiana, where she grew up in Camden, Indiana and attended Delphi Community High School in Delphi, Indiana. She received a nursing degree from Ivy Tech Community College, and is a health-care specialist dealing predominantly in respiratory issues.Some of Overmyer's favorite past gigs were the ones sponsored by ABATE of Indiana. Through this association and its biker members, Overmyer enjoyed another passion " Harley-Davidson motorcycles. Her immediate family all enjoy motorcycles as well. Overmyer is married to Casey Taylor, her longtime boyfriend from Mulberry, Indiana.
As a young girl competing in 4-H sponsored talent contests and later in WAZY Idol in Lafayette, Indiana, Amanda always dreamt of a career in music. In her late teens, Overmyer joined a local band. Since then she has been the lead singer of several bands, including Steeleto and Ruinaces. She lists Bob Seger, Janis Joplin, Creedence Clearwater Revival, and Guns 'n' Roses as among her chief influences. Although Overmyer already had a successful career as a nurse, she also was curious to see if she could be a professional musician, and trying out for American Idol gave her the best chance to test the waters without risk.
American Idol
Overview
The American Idol judges have often compared her sound to Janis Joplin. Overmyer was eliminated on the March 19, 2008 episode of American Idol, putting her in 11th place and just missing out on the tour along with David Hernandez.After her ouster on the April 23, 2008 episode, fellow finalist Carly Smithson stated in her post-exit interviews that Amanda Overmyer had been her favorite singer of the competition.
Overmyer is currently the only contestant from Indiana to become a finalist in American Idol history.
Performances
| Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audition | N/A | "Turtle Blues""Travelin' Band" | Big Brother and the Holding CompanyCreedence Clearwater Revival | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood | N/A | "Light My Fire" | The Doors | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood | N/A | "Piece of My Heart" | Erma Franklin | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Women) | 1960s | "Baby, Please Don't Go" | Big Joe Williams | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Women) | 1970s | "Carry On Wayward Son" | Kansas | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Women) | 1980s | "I Hate Myself for Loving You" | Joan Jett and the Blackhearts | 3 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Lennon"McCartney | "You Can't Do That" | The Beatles | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | The Beatles | "Back in the U.S.S.R." | The Beatles | 1 | Eliminated |
Post Idol
After her elimination from American Idol, Overmyer made appearances on The Ellen DeGeneres Show, Live with Regis and Kelly, and The Morning Show with Mike and Juliet. She has also been performing professionally ever since American Idol.On May 24, 2008 Overmyer headlined the Women of Rock show at the Whisky A Go Go in West Hollywood, CA. She debuted 4 original songs, "Play On", "Fail to Compromise", "Fight Like A Son", and "Love Me Like You Want."
Overmyer performed at the Harley Davidson Summerfest in Milwaukee, WI on August 27, 28 and 29th 2008. She also performed at a homecoming gig in Lafayette,IN on September 19, where she debuted new music from her album.
On December 10, 2008, Overmyer released her debut album "Solidify". "Play On" was the debut single from the album and is dedicated to her husband. The album is available for digital download on her website, as well as iTunes, Amazon, Tradebit, Napster and Rhapsody. The album was produced by Los Angeles-based producer Rocco Guarino.
The album is also now in most stores in the United States; some states may not have the album yet, but are expected to.
To date her biggest show was in her hometown of Lafayette, Indiana during the summer of 2009, where nearly 14,000 fans came out and watched her perform with her band. In 2009, her band went through a lineup change, and Overmyer auditioned a session guitarist from Purdue University.
Discography
Albums
Track listing
- "Fail to Compromise"
- "Love Me Like You Want"
- "Hole in the Wall"
- "Play On"
- "Call Your Mama"
- "Fight Like a Son"
- "Lay It Down"
- "Varmint Rifle"
- "Iroquois Lane"
- "A Long Time"
- "Let's Take It Outside"
- "Pray"
Singles
- "Play On" (2008)
- "Love Me Like You Want" (2009)
| This biography article is licensed under the GNU Free Documentation License.It uses material from the Wikipedia article "Amanda Overmyer". Reality TV World is not responsible for any errors or omissions this article may contain. |
'Dancing with the Stars' leaderboard topped by Zendaya Coleman and Val Chmerkovskiy
'American Idol' runner-up Kree Harrison: I learned so much while on the show
'The Voice' Top 10 finalists sing for votes, Michelle Chamuel and Sarah Simmons deliver
'The X Factor' judges Kelly Rowland and Paulina Rubio announced by Fox officially - John Barrowman to host ABC's 'Sing Your Face Off' competition
'American Idol' champion Candice Glover: The judges hurt my feelings last month
'Teen Mom 2' star Jenelle Evans has warrant out for her arrest
Julianne Hough: 'Safe Haven' marked an acting milestone for me- NBC to premiere reality TV-themed 'Siberia' drama series on July 1
About Reality TV World •
Advertise on Reality TV World •
Contact Reality TV World •
Privacy Policy •
RSS Feed
Top Shows:
The Amazing Race ·
American Idol ·
America's Got Talent ·
America's Next Top Model ·
The Apprentice ·
Bachelor Pad ·
The Bachelor ·
The Bachelorette ·
Big Brother ·
The Biggest Loser ·
Dancing with the Stars ·
Extreme Makeover ·
Hell's Kitchen ·
Jersey Shore ·
Jon & Kate Plus 8
Keeping Up with the Kardashians ·
MasterChef ·
Project Runway ·
The Real Housewives ·
The Real World ·
·
So You Think You Can Dance ·
Survivor ·
Teen Mom ·
Top Chef ·
The Voice ·
The X Factor
American Idol: American Idol 12 · American Idol 11 · American Idol 10 · American Idol 9 · American Idol 8 · American Idol 7 · American Idol 6 · American Idol 5 · American Idol 4 ·
The Bachelor: Bachelor 17 · Bachelor 16 · Bachelor 15 · Bachelor 14 · Bachelor 13 · Bachelor 12 · Bachelor 11 · Bachelor 10 · Bachelor 9 · Bachelor 8 · Bachelor 7 · Bachelor 6 ·
Top Model: Top Model 19 · Top Model 18 · Top Model 17 · Top Model 16 · Top Model 15 · Top Model 14 · Top Model 13 · Top Model 12 · Top Model 11 · Top Model 10 · Top Model 9 · Top Model 8 ·
American Idol: American Idol 12 · American Idol 11 · American Idol 10 · American Idol 9 · American Idol 8 · American Idol 7 · American Idol 6 · American Idol 5 · American Idol 4 ·
The Bachelor: Bachelor 17 · Bachelor 16 · Bachelor 15 · Bachelor 14 · Bachelor 13 · Bachelor 12 · Bachelor 11 · Bachelor 10 · Bachelor 9 · Bachelor 8 · Bachelor 7 · Bachelor 6 ·
Top Model: Top Model 19 · Top Model 18 · Top Model 17 · Top Model 16 · Top Model 15 · Top Model 14 · Top Model 13 · Top Model 12 · Top Model 11 · Top Model 10 · Top Model 9 · Top Model 8 ·
All site content is © 2000-2013 Reality TV World and may not be republished or reproduced without Reality TV World's expressed written permission. All logos and trademarks presented are property of their respective owner.
This website has been solely developed and presented by Reality TV World, and is in no way authorized or connected with any network, station affiliate, or broadcasting sponsor.
|
People News
Ratings News
Scheduling News
Application News
Spoiler News
Show Updates Features & Interviews Image Gallery Message Boards Shows Listing |